Gold Price India >>
Gold Price India per Gram
Gold Prices India per Gram
Detailed report about gold price in India per Gram in different Carat weights 24k, 22k, 18k, 14k, and 10k.
goldpriceindia.net updates the gold prices India per Gram every 30 minutes.
Current Gold Price India per Gram in Rupees
![]() |
|
||||||||||||||||||
| Last updated Wednesday, March 10th, 2010 6:00 PM New Delhi | |||||||||||||||||||
Gold Price In India per Gram in Foreign Currencies
| Currency | Gold | Change | ||||
|---|---|---|---|---|---|---|
| 24K | 22K | 18K | 14K | 10K | ||
| USD per Gram | 39.76 | 36.42 | 29.82 | 23.26 | 16.54 | 0.00% |
| EUR per Gram | 29.20 | 26.75 | 21.90 | 17.08 | 12.15 | 0.08% |
| GBP per Gram | 26.64 | 24.40 | 19.98 | 15.59 | 11.08 | 0.04% |
| CAD per Gram | 40.77 | 37.35 | 30.58 | 23.85 | 16.96 | 0.03% |
| AUD per Gram | 43.39 | 39.75 | 32.54 | 25.38 | 18.05 | 0.01% |
| CHF per Gram | 42.70 | 39.11 | 32.02 | 24.98 | 17.76 | 0.07% |
| JPY per Gram | 3,595.02 | 3,293.02 | 2,696.26 | 2,103.12 | 1,495.51 | 0.02% |
| HKD per Gram | 308.51 | 282.60 | 231.38 | 180.48 | 128.34 | 0% |
| CNY per Gram | 271.44 | 248.64 | 203.58 | 158.79 | 112.92 | 0.00% |
| BRL per Gram | 70.54 | 64.62 | 52.91 | 41.27 | 29.35 | 0.03% |
| INR per Gram | 1,804.41 | 1,652.83 | 1,353.31 | 1,055.60 | 750.63 | 0.02% |
| MXN per Gram | 501.52 | 459.39 | 376.14 | 293.39 | 208.63 | 0.06% |
| RUB per Gram | 1,178.31 | 1,079.32 | 883.73 | 689.32 | 490.17 | 0.04% |
| ZAR per Gram | 294.14 | 269.43 | 220.60 | 172.07 | 122.36 | 0.19% |
