Gold Price India >>
Gold Price India per Ounce
Gold Prices India per Ounce
Detailed report about gold price in India per Ounce in different Carat weights 24k, 22k, 18k, 14k, and 10k.
goldpriceindia.net updates the gold prices India per Ounce every 30 minutes.
Current Gold Price India per Ounce in Rupees
![]() |
|
||||||||||||||||||
| Last updated Wednesday, March 10th, 2010 6:00 PM New Delhi | |||||||||||||||||||
Gold Price In India per Ounce in Foreign Currencies
| Currency | Gold | Change | ||||
|---|---|---|---|---|---|---|
| 24K | 22K | 18K | 14K | 10K | ||
| USD per Ounce | 1,236.67 | 1,132.79 | 927.51 | 723.47 | 514.45 | 0.00% |
| EUR per Ounce | 908.32 | 832.02 | 681.24 | 531.38 | 377.86 | 0.08% |
| GBP per Ounce | 828.64 | 759.03 | 621.48 | 484.76 | 344.71 | 0.04% |
| CAD per Ounce | 1,268.16 | 1,161.63 | 951.12 | 741.89 | 527.55 | 0.03% |
| AUD per Ounce | 1,349.61 | 1,236.23 | 1,012.21 | 789.53 | 561.43 | 0.01% |
| CHF per Ounce | 1,327.99 | 1,216.43 | 995.99 | 776.89 | 552.44 | 0.07% |
| JPY per Ounce | 111,817.49 | 102,424.37 | 83,863.12 | 65,414.36 | 46,515.62 | 0.02% |
| HKD per Ounce | 9,595.83 | 8,789.74 | 7,196.87 | 5,613.65 | 3,991.82 | 0% |
| CNY per Ounce | 8,442.71 | 7,733.49 | 6,332.03 | 4,939.07 | 3,512.13 | 0.00% |
| BRL per Ounce | 2,194.12 | 2,009.80 | 1,645.59 | 1,283.58 | 912.75 | 0.03% |
| INR per Ounce | 56,123.37 | 51,408.78 | 42,092.53 | 32,832.74 | 23,347.10 | 0.02% |
| MXN per Ounce | 15,598.91 | 14,288.54 | 11,699.19 | 9,125.52 | 6,489.09 | 0.06% |
| RUB per Ounce | 36,649.46 | 33,570.76 | 27,487.09 | 21,440.30 | 15,246.03 | 0.04% |
| ZAR per Ounce | 9,148.74 | 8,380.21 | 6,861.56 | 5,352.11 | 3,805.84 | 0.19% |
